Subject AreasSome databases are general or interdisciplinary in coverage. Other databases cover a specific subject area such as engineering, art, science, etc. Here are some examples of subject specific databases that are available through the library's Database page: |
|
|
|
---|---|---|
Government Information | Military and Government Collection | |
Social Sciences and History | American History Online, CQ Researcher, Opposing Viewpoint in Context, and SIRS Knowledge Source |
|
Science | Academic Search Premier, Access Science Online, GreenFILE and Science Magazine Online |
|
|
Biographical Information | Gale Virtual Reference Library and MasterFILE Premier |
|
Ethnic Studies | Ethnic Newswatch |
|
Health and Medicine | BioMed Central, CINAHL PLUS with Full-text, Health Source, Alt Healthwatch, and PubMed |
|
News | Newspaper Source Plus |
Psychology | Psychology and Behavioral Sciences Collection | |
Literature | Bloom's Literature |
A few examples of databases without a specific subject focus include:
|
Chapter 4 — Page 5 |
Chapter Contents |